Enamelled Copper Nickel Resistance Alloy Wires have been broadly used for standard resistors, automobile parts, winding resistors, etc. using the insulation processing best suited for these applications, taking full advantage of the distinctive features of enamel coating.
Enamelled Copper Nickel Resistance Alloy Wires specifications
Insulation: | Enamelled | Temper Class: | :133℃,150℃180℃,200℃,220℃ |
Colour Of Enamelled: | Black,Red,Nature,Blue,Green,yellow | Bare Conductor: | CuNi,NiCr,FeCrAL,Karma,FeCrAl |
Wire Gauge: | ≥0.012mm | Application: | Heating,Precision Resistor |
Shape: | Round Wire,Flat Wire | ||
High Light: | enamel magnet wire, enameled wire |
Enamelled Copper Nickel Resistance Alloy Wires features
main property type | Cuni1 | CuNI2 | CuNI6 | CuNi8 | CuNI10 | CuNi14 | CuNi19 | CuNi23 | CuNi30 | CuNi34 | CuNI44 | |
main chemical composition | Ni | 1 | 2 | 6 | 8 | 10 | 14.2 | 19 | 23 | 30 | 34 | 44 |
MN | / | / | / | / | / | 0.3 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | |
CU | rest | rest | rest | rest | rest | rest | rest | rest | rest | rest | rest | |
max working temperature | / | 200 | 220 | 250 | 250 | 300 | 300 | 300 | 350 | 350 | 400 | |
density g/cm3 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | |
resistivity at 20 °c | 0.03 ± 10% | 0.05± 10% | 0.10± 10% | 0.12± 10% | 0.15± 10% | 0.20± 5% | 0.25± 5% | 0.30± 5% | 0.35± 5% | 0.40± 5% | 0.49± 5% | |
temperature coefficient of resistance | <100 | <120 | <60 | <57 | <50 | <38 | <25 | <16 | <10 | -0 | <-6 | |
tensile strength mpa | >210 | >220 | >250 | >270 | >290 | >310 | >340 | >350 | >400 | >400 | >420 | |
elongation | >25 | >25 | >25 | >25 | >25 | >25 | >25 | >25 | >25 | >25 | >25 | |
melting point °c | 1085 | 1090 | 1095 | 1097 | 1100 | 1115 | 1135 | 1150 | 1170 | 1180 | 1280 | |
coefficient of conductivity | 145 | 130 | 92 | 75 | 59 | 48 | 38 | 33 | 27 | 25 | 23 |
Type of Insulation
Insulation-enamelled Name | Thermal Level℃ (working time 2000h) | Code Name | GB Code | ANSI. TYPE |
Polyurethane enamelled wire | 130 | UEW | QA | MW75C |
Polyester enamelled wire | 155 | PEW | QZ | MW5C |
Polyester-imide enamelled wire | 180 | EIW | QZY | MW30C |
Polyester-imide and polyamide-imide double coated enameled wire | 200 | EIWH (DFWF) | QZY/XY | MW35C |
Polyamide-imide enamelled wire | 220 | AIW | QXY | MW81C |