Polyester-Imide (PEI) Enamelled Copper Wires or self-adhesive enameled wires have been broadly used for standard resistors, automobile parts, winding resistors, etc. using the insulation processing best suited for these applications, taking full advantage of the distinctive features of enamel coating.
Tpye of Insulation:
1) Polyester resistance wire , class 130
2) Modified polyester resistance wire , class 155
3) Polyesterimide resistance wire , class 180
4) Polyester (imide) coated with polyamide-imide resistance wire , class 200
5) Polyimide resistance wire , class 220
Polyester-Imide (PEI) Enamelled Copper Wire specifications
Constantan 6J40 | New Constantan | Manganin | Manganin | Manganin | ||
6J11 | 6J12 | 6J8 | 6J13 | |||
Main Chemical Elements % | Mn | 1~2 | 10.5~12.5 | 11~13 | 8~10 | 11~13 |
Ni | 39~41 | – | 2~3 | – | 2~5 | |
Cu | REST | REST | REST | REST | REST | |
Al2.5~4.5 Fe1.0~1.6 | Si1~2 | |||||
Temperature Range for Components | 5~500 | 5~500 | 5~45 | 10~80 | 10~80 | |
Density | 8.88 | 8 | 8.44 | 8.7 | 8.4 | |
g/cm3 | ||||||
Resistivity | 0.48 | 0.49 | 0.47 | 0.35 | 0.44 | |
μΩ.m,20 | ±0.03 | ±0.03 | ±0.03 | ±0.05 | ±0.04 | |
Extensibility | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | |
%Φ0.5 | ||||||
Resistance | -40~+40 | -80~+80 | -3~+20 | -5~+10 | 0~+40 | |
Temperature | ||||||
Quotiety | ||||||
α,10 -6 / | ||||||
Thermoelectromotive | 45 | 2 | 1 | 2 | 2 | |
force to Copper | ||||||
μv/(0~100) |